Pampa is one of the leading hydrocarbon E&P companies in Argentina, with a presence in the country’s major basins, from which it obtains natural gas and crude oil. As of fourth quarter of 2024 (Q4 24):
- The production level reached 61.6 thousand boe/d (barrels of oil equivalent per day), corresponding 94% to natural gas and 6% to crude oil
- The 9.8 million m3 per day of natural gas production mainly comes from ‘El Mangrullo’, ‘Rincón del Mangrullo’, ‘Río Neuquén’ and ‘Sierra Chata’ blocks and it was sold at an average price of US$2.9/million BTU
The following table summarizes the E&P’s main technical indicators for the continuing operations:
Technical Data | Q4 24 | Q4 24 |
---|---|---|
Number of productive wells in Argentina | 688 | 813 |
Average gas production in Argentina (thousand m3/day) | 9.785 | 8.821 |
Average oil production in Argentina (thousand bbl/day) | 4,0 | 4,5 |
Total average production in Argentina (thousand boe/day) | 61,6 | 56,4 |
Average gas price in US$/million BTU | 2,9 | 3,2 |
Average oil price in US$/bbl | 67,6 | 68,9 |
Notes: Q4 23: fourth quarter 2023. |
Productive Blocks in Argentina
Block | Province | Basin | Stake | Operator |
---|---|---|---|---|
El Mangrullo | Neuquén | Neuquina | 100% | Pampa |
Sierra Chata | 45,55% | |||
Rincón del Mangrullo(1) | 50% | YPF | ||
Río Neuquén | Neuquén & Río Negro | 33,07% & 31,42% | ||
Rio Limay Este (ex Senillosa) | Neuquén | 85% | Pampa | |
Aguaragüe | Salta | Northwestern (‘Noroeste’) | 15% | Tecpetrol |
La Tapera – Puesto Quiroga | Chubut | Golfo San Jorge | 35,67% | |
El Tordillo | ||||
Los Blancos (ex Chirete) | Salta | Northwestern (‘Noroeste’) | 50% | High Luck Group |
Veta Escondida | Neuquén | Neuquina | 55% | Pampa |
Rincón de Aranda | Neuquén | Neuquina | 100% | Pampa |
Notes: (1) It does not include Vaca Muerta formation. |
Exploratory Blocks in Argentina
Proven reserves ('P1')