Dividend History
In order to preserve the Company‘s equity and, mainly to afford an equitable treatment to all its shareholders, Pampa Energía implemented a mechanism considered to be an effective and efficient tool, which consisted in declaring the distribution of an early dividend to offset the amount of personal asset tax payable by Pampa to the Argentine Tax Authority (Administración Federal de Ingresos Públcos – AFIP), in its capacity as substitute taxpayer of such tax.
The table below shows the dividend history of Pampa Energía for the periods indicated:
Year ended December 31, | ||||||
2006 | 2007 | 2008 | 2009 | 2010 | ||
(in pesos) | ||||||
Dividends | – | 18,314,331 | 18,314,331 | 18,314,331 | 18,111,204 | |
No. of Shares | 446,000,000 | 1,526,194,242 | 1,526,194,242 | 1,526,194,242 | 1,314,310,895 | |
Dividends per Share | – | 0.012 | 0.012 | 0.012 | 0.014 | |
Dividends per ADS | 0.300 | 0.300 | 0.300 | 0.350 |
Since fiscal year 2011, Pampa Energía has not declared dividends.
For further information regarding Pampa Energía’s Dividend Policy, please click here.