Share Buyback Programs
Last program
| Share buyback program | XIV Program |
|---|---|
| Maximum amount for repurchase | US$100 million |
| Maximum price | AR$3,480/ordinary share or US$60/ADR |
| Period in force | 120 days since September 9, 2025 |
Note: Information updated as of September 9, 2025.
Former programs
- I Program
- II Program
- III Program
- IV Program
- V Program
- VI Program
- VII Program
- VIII Program
- IX Program
- X Program
- XI Program
- XII Program
- XIII Program
Capital stock reductions
| Date of shareholders meeting | Shares cancelled | ADRs equivalent cancelled | Date of registration |
|---|---|---|---|
| 2-Oct-2018 | 182,820,250 | 7,312,810 | 23-Nov-2018 |
| 1-Oct-2019 | 151,997,025 | 6,079,881 | 7-May-2020 |
| 7-Apr-2020 | 151,585,025 | 6,063,401 | 1-Feb-2021 |
| 10-Dec-2020 | 140,786,959 | 5,631,478 | 14-Oct-2021 |
| 29-Apr-2021 | 56,581,600 | 2,263,264 | 15-Oct-2021 |
| 30-Sep-2021 | 12,513,675 | 500,547 | 3-Mar-2022 |
| 27-Apr-2022 | 2,761,375 | 110,455 | 17-Oct-2022 |
| 26-Apr-2023 | 20,124,225 | 804,969 | 18-Jul-2023 |
Note: For further information, see capital accionario.
Repurchase of Debt Securities
| Security | Maturity | Coupon | Amount Issued | Amount Net of Repurchases |
|---|---|---|---|---|
| CB Series IX at par & fixed rate | 2026 | 9.5% | 293 | 179 |
| CB Series I at discount & fixed rate | 2027 | 7.5% | 750 | 597 |
| CB Series III at discount & fixed rate | 2029 | 9.125% | 300 | 293 |
Note: CB: Corporate Bond. Updated as of August 8, 2023. Amounts in million dollars.